2022 Season Recap
Final Standings
- 1st Take a poo leave a poo (15-0)
- 2nd Charm City Chubb Club (10-5)
- 3rd Mahomebois (9-6)
- 4th Human Poop (9-6)
- 5th Chodemissioner (8-7)
- 6th Tua Tuggin'onthelow'a (7-8)
- 7th U'z O Mah House (6-9)
- 8th Jiss Pugs (6-9)
- 9th frankakatank (3-12)
- 10th jhoffman (2-13)
Champion Roster
Position | Player | Points |
---|---|---|
QB | J. Herbert (LAC) | 20.68 |
RB | S. Barkley (NYG) | 6.30 |
RB | E. Elliott (DAL) | 9.70 |
WR | A. St. Brown (DET) | 8.20 |
WR | T. Higgins (CIN) | 1.80 |
TE | T. Kelce (KC) | 7.80 |
WRT | A. Ekeler (LAC) | 30.10 |
WRT | M. Sanders (PHI) | 6.10 |
DST | Patriots | 12.00 |
102.68 |
Awards
🚀 Highest Scorer
Take a poo leave a poo
💩Lowest Scorer
jhoffman
🍀Best Luck
(least points against)
Mahomebois
🤕Worst Luck
(most points against)
jhoffman
🔥Best Manager
(highest percentage of possible points scored)
Human Poop
🤔Worst Manager
(lowest percentage of possible points scored)
Mahomebois
📈Most Improved
(biggest increase from last season in points for)
Mahomebois (+69.76)
📉Least Improved
(biggest decrease from last season in points for)
Chodemissioner (-414.75)
✔️Most Consistent Scorer
U'z O Mah House
❌Least Consistent Scorer
Mahomebois
Total Points For
Total Points Possible
% of Possible Points Scored
Total Points Against
Team Average Score
% of Games with Above Average Score
Highest Scores
Weekly Finishes
Percentage of Startup Draft Team
(% of original team remaining)
FAAB Spent (out of $200)
Top Scoring Players by Position
Quarterback
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | P. Mahomes | 493.9 | Mahomebois |
2 | J. Allen | 455.2 | Human Poop |
3 | J. Burrow | 423 | Charm City Chubb Club |
4 | J. Hurts | 413 | Take a poo leave a poo |
5 | G. Smith | 355.9 | Chodemissioner |
6 | K. Cousins | 342.6 | Human Poop |
7 | J. Goff | 334.8 | Jiss Pugs |
8 | T. Lawrence | 333.6 | Mahomebois |
9 | J. Herbert | 322.3 | Take a poo leave a poo |
10 | T. Brady | 316.7 | U'z O Mah House |
11 | J. Fields | 314 | Jiss Pugs |
12 | D. Jones | 313 | U'z O Mah House |
Running Back
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | C. McCaffrey | 314.9 | frankakatank |
2 | A. Ekeler | 314.2 | Take a poo leave a poo |
3 | J. Jacobs | 298.8 | Human Poop |
4 | D. Henry | 282.3 | Take a poo leave a poo |
5 | N. Chubb | 266.9 | Charm City Chubb Club |
6 | S. Barkley | 254.5 | Take a poo leave a poo |
7 | T. Pollard | 229.3 | Take a poo leave a poo |
8 | J. Williams | 216.9 | Mahomebois |
9 | D. Cook | 214.3 | Chodemissioner |
10 | A. Jones | 214.1 | U'z O Mah House |
11 | J. Mixon | 210.7 | Jiss Pugs |
12 | R. Stevenson | 210.6 | Charm City Chubb Club |
Wide Receiver
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | J. Jefferson | 304.7 | Charm City Chubb Club |
2 | T. Hill | 286.7 | Chodemissioner |
3 | D. Adams | 284.5 | U'z O Mah House |
4 | S. Diggs | 265.2 | Charm City Chubb Club |
5 | A. Brown | 253.6 | Mahomebois |
6 | C. Lamb | 248.1 | Human Poop |
7 | J. Waddle | 220.7 | Tua Tuggin'onthelow'a |
8 | A. St. Brown | 214.6 | Take a poo leave a poo |
9 | A. Cooper | 207 | Mahomebois |
10 | D. Smith | 206.1 | Jiss Pugs |
11 | C. Kirk | 198.9 | Jiss Pugs |
12 | J. Chase | 196.9 | jhoffman |
Tight End
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | T. Kelce | 260.3 | Take a poo leave a poo |
2 | T. Hockenson | 171.4 | Chodemissioner |
3 | G. Kittle | 169.5 | Tua Tuggin'onthelow'a |
4 | M. Andrews | 153 | Charm City Chubb Club |
5 | T. Hill | 143.3 | U'z O Mah House |
6 | E. Engram | 140.4 | Charm City Chubb Club |
7 | C. Kmet | 121.3 | frankakatank |
8 | P. Freiermuth | 116.7 | Jiss Pugs |
9 | T. Higbee | 116 | U'z O Mah House |
10 | J. Johnson | 113.8 | frankakatank |
11 | D. Schultz | 113.2 | Take a poo leave a poo |
12 | D. Goedert | 112.7 | Jiss Pugs |
Defense / Special Teams
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | Patriots | 183 | Take a poo leave a poo |
2 | Cowboys | 179 | Tua Tuggin'onthelow'a |
3 | Eagles | 172 | Take a poo leave a poo |
4 | 49ers | 170 | Human Poop |
5 | Bills | 157 | U'z O Mah House |
6 | Ravens | 142 | frankakatank |
7 | Jets | 136 | Jiss Pugs |
8 | Chiefs | 127 | frankakatank |
9 | Jaguars | 127 | Chodemissioner |
10 | Commanders | 125 | jhoffman |
11 | Bengals | 124 | Free Agent |
12 | Colts | 123 | Mahomebois |
Tier 1 Player Management
(how many tier 1 players each team had)
Weekly Reward Winners
Week | Title | Challenge | Winner |
---|---|---|---|
1 | Ready Set Go | Team with the highest score | Mahomebois - 147.10 |
2 | Hero to Zero | Team with the biggest drop in score from Week 1 to Week 2 | Mahomebois - 68.7 drop in score |
3 | Air It Out | Team with the QB with the longest pass | Take a poo leave a poo - J. Hurts had a 58.7 yard pass |
4 | Gotta Catch Em All | Team with the WR with the most receptions | Tua Tuggin'onthelow'a - C. Kupp (14) |
5 | Runt of the Litter | Winning team with the lowest scoring starter | Take a poo leave a poo - T. Higgins (0.0 pts) Human Poop - D. Waller (0.0 pts) |
6 | Got There | Team that beats its opponent by the smallest margin of victory | Human Poop - 16.16 pts |
7 | Halftime | Team with the most total points after 7 weeks | Take a poo leave a poo - 971.82 pts |
8 | Blackjack | Team with a starter closest to 21 points without going over | Mahomebois - A. Cooper (19.6 pts) |
9 | The Purge | Subtract last week's score from this weeks, the team with the highest remaining score wins | Jiss Pugs - 48.02 pts |
10 | Right On Target | Team closest to their projected score (over OR under) | frankakatank - 1.89 pts off of projected |
11 | At Least You Tried | Highest scoring losing team | U'z O Mah House - 111.34 pts |
12 | Magic Legs | Team with the RB with the most rushing yards | Human Poop - J. Jacobs (229 yards) |
13 | End Zone | Team with the most offensive touchdowns scored | Take a poo leave a poo - 10 TDs |
14 | Lockdown | Team with the least amount of yards given up on defense | Take a poo leave a poo - Eagles (304 yards) |
15 | Consolation Prize | Team with the most points for on the season that didn't make the playoffs | Chodemissioner - 1609.7 pts |
Trades
Total Trades - 24
Trade Details
1/16/2022
Charm City Chubb Club
receives
- N. Harris
frankakatank
receives
- C. McCaffrey
- K. Bourne
- T. Conklin
- J. Meyers
- C. Kmet
3/16/2022
U'z O Mah House
receives
- J. McKissic
- C. Edwards-Helaire
Charm City Chubb Club
receives
- J. Conner
3/22/2022
U'z O Mah House
receives
- 2022 2nd Rd (backmask)
- 2022 3rd Rd (Pissjugs)
Jiss Pugs
receives
- D. Carr
6/4/2022
Chodemissioner
receives
- 2022 2nd Rd (ijscherer)
Mahomebois
receives
- 2022 4th Rd (backmask)
- 2023 3rd Rd (backmask)
- 2022 2nd Rd (Clemissippi)
6/5/2022
U'z O Mah House
receives
- C. Uzomah
- 2023 2nd Rd (Clemissippi)
Tua Tuggin'onthelow'a
receives
- 2022 2nd Rd (backmask)
6/5/2022
U'z O Mah House
receives
- 2023 4th Rd (jhoffman)
- 2024 3rd Rd (jhoffman)
- 2024 4th Rd (jhoffman)
jhoffman
receives
- 2022 3rd Rd (GingerBeard77)
6/6/2022
Charm City Chubb Club
receives
- D. Johnson
jhoffman
receives
- 2024 3rd Rd (Ckbenz)
6/7/2022
U'z O Mah House
receives
- T. Brady
- D. Chark
- G. Edwards
- I. Smith
Charm City Chubb Club
receives
- K. Murray
6/10/2022
Chodemissioner
receives
- 2023 1st Rd (GingerBeard77)
jhoffman
receives
- Jameson Williams
7/2/2022
Charm City Chubb Club
receives
- K. Toney
- D. London
Mahomebois
receives
- J. Jeudy
8/12/2022
Mahomebois
receives
- K. Golladay
Take a poo leave a poo
receives
- 2024 3rd Rd (ijscherer)
8/17/2022
Jiss Pugs
receives
- Javonte Williams
Tua Tuggin'onthelow'a
receives
- M. Ingram
- Z. Ertz
- L. Fournette
- 2023 3rd Rd (Pissjugs)
9/1/2022
U'z O Mah House
receives
- B. Mayfield
Take a poo leave a poo
receives
- 2023 3rd Rd (GingerBeard77)
9/28/2022
Chodemissioner
receives
- 2023 3rd Rd (frankakatank)
frankakatank
receives
- K. Gainwell
10/9/2022
Charm City Chubb Club
receives
- 2023 2nd Rd (frankakatank)
frankakatank
receives
- R. Mostert
- I. McKenzie
- K. Toney
10/24/2022
Chodemissioner
receives
- K. Herbert
- 2024 2nd Rd (Ckbenz)
- 2023 2nd Rd (frankakatank)
Charm City Chubb Club
receives
- J. Dobbins
10/24/2022
Chodemissioner
receives
- 2024 3rd Rd (Pissjugs)
Jiss Pugs
receives
- D. Foreman
10/25/2022
Chodemissioner
receives
- D. London
Charm City Chubb Club
receives
- T. McLaurin
- 2023 2nd Rd (Ckbenz)
10/29/2022
U'z O Mah House
receives
- K. Drake
- M. Valdes-Scantling
jhoffman
receives
- 2023 3rd Rd (jhoffman)
- 2023 4th Rd (jhoffman)
11/11/2022
Chodemissioner
receives
- 2023 2nd Rd (GingerBeard77)
U'z O Mah House
receives
- A. Lazard
- 2023 3rd Rd (frankakatank)
11/12/2022
U'z O Mah House
receives
- Taysom Hill
jhoffman
receives
- 2024 3rd Rd (jhoffman)
11/14/2022
Chodemissioner
receives
- 2023 1st Rd (Clemissippi)
Tua Tuggin'onthelow'a
receives
- G. Kittle
- 2023 2nd Rd (backmask)
11/15/2022
Chodemissioner
receives
- T. Hockenson
- 2024 3rd Rd (frankakatank)
frankakatank
receives
- M. Carter
- 2023 4th Rd (backmask)
- 2023 2nd Rd (frankakatank)
11/15/2022
Charm City Chubb Club
receives
- K. Walker
frankakatank
receives
- A. Robinson
- D. Montgomery
- 2023 2nd Rd (Ckbenz)
- 2023 3rd Rd (Ckbenz)
- 2023 4th Rd (Ckbenz)
- 2024 1st Rd (Ckbenz)
- 2025 2nd Rd (Ckbenz)