2018 Season Recap
Final Standings
- 1st Sportsball bois (9-4)
- 2nd Piss Jugs (9-4)
- 3rd Dumpster Fire (9-4)
- 4th ROMOLICIOUS 9 (9-4)
- 5th FART JUGS (8-5)
- 6th Cookie Boi (6-7)
- 7th RAVENous Pickle (6-7)
- 8th Team Cory (6-7)
- 9th Jeffy Sessions (3-10)
- 10th Team Frank (0-13)
Total Points For
Total Points Against
Team Average Score
% of Games with Above Average Score
Highest Scores
Player Acquisitions
Top Scoring Players by Position
Quarterback
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | P. Mahomes | 495.7 | Sportsball bois |
2 | B. Roethlisberger | 393.6 | Team Cory |
3 | M. Ryan | 391.6 | RAVENous Pickle |
4 | A. Luck | 476.3 | ROMOLICIOUS 9 |
5 | D. Brees | 368.5 | Piss Jugs |
6 | D. Watson | 361.7 | Dumpster Fire |
7 | A. Rodgers | 361.5 | Team Cory |
8 | R. Wilson | 359.0 | FART JUGS |
9 | J. Goff | 342.4 | Piss Jugs |
10 | P. Rivers | 340.0 | Team Frank |
11 | K. Cousins | 330.6 | Jeffy Sessions |
12 | C. Newton | 330.6 | Jeffy Sessions |
Running Back
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | T. Gurley | 342.6 | Jeffy Sessions |
2 | C. McCaffrey | 329.5 | Cookie Boi |
3 | S. Barkley | 318.1 | RAVENous Pickle |
4 | A. Kamara | 313.7 | Sportsball bois |
5 | E. Elliott | 290.6 | Cookie Boi |
6 | M. Gordon | 242.4 | Dumpster Fire |
7 | J. Conner | 241.6 | ROMOLICIOUS 9 |
8 | J. White | 218.2 | Dumpster Fire |
9 | K. Hunt | 217.2 | Team Cory |
10 | D. Johnson | 211.3 | Piss Jugs |
11 | J. Mixon | 210.7 | Piss Jugs |
12 | P. Lindsay | 205.3 | ROMOLICIOUS 9 |
Wide Receiver
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | D. Adams | 274.1 | RAVENous Pickle |
2 | A. Brown | 271.7 | Dumpster Fire |
3 | T. Hill | 264.4 | FART JUGS |
4 | D. Hopkins | 255.3 | FART JUGS |
5 | M. Thomas | 247.6 | Piss Jugs |
6 | A. Thielen | 245.6 | Cookie Boi |
7 | J. Jones | 245.1 | ROMOLICIOUS 9 |
8 | J. Smith-Schuster | 229.2 | Team Cory |
9 | M. Evans | 221.8 | Jeffy Sessions |
10 | R. Woods | 219.1 | Sportsball bois |
11 | K. Allen | 203.2 | FART JUGS |
12 | S. Diggs | 200.6 | Piss Jugs |
Tight End
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | T. Kelce | 234.4 | Cookie Boi |
2 | Z. Ertz | 219.3 | Piss Jugs |
3 | G. Kittle | 189.3 | FART JUGS |
4 | E. Ebron | 175.2 | ROMOLICIOUS 9 |
5 | J. Cook | 155.3 | Sportsball bois |
6 | A. Hooper | 118.3 | Cookie Boi |
7 | K. Rudolph | 115.5 | Jeffy Sessions |
8 | T. Burton | 114.3 | Dumpster Fire |
9 | D. Njoku | 108.2 | Sportsball bois |
10 | R. Gronkowski | 104.3 | Team Frank |
11 | O. Howard | 103.5 | FART JUGS |
12 | V. McDonald | 102.6 | Dumpster Fire |
Defense / Special Teams
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | Bears | 178 | FART JUGS |
2 | Ravens | 128 | Team Frank |
3 | Vikings | 125 | Sportsball bois |
4 | Texans | 119 | RAVENous Pickle |
5 | Rams | 116 | Dumpster Fire |
6 | Titans | 101 | Piss Jugs |
7 | Jaguars | 101 | Team Cory |
8 | Steelers | 100 | Team Cory |
9 | Saints | 99 | Piss Jugs |
10 | Broncos | 96 | Jeffy Sessions |
11 | Bills | 94 | Dumpster Fire |
12 | Redskins | 93 | Team Cory |
Kicker
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | K. Fairbairn | 157 | Free Agent |
2 | W. Lutz | 147 | Piss Jugs |
3 | J. Myers | 144 | Free Agent |
4 | J. Tucker | 141 | Team Cory |
5 | H. Butker | 139 | FART JUGS |
6 | M. Crosby | 138 | Cookie Boi |
7 | R. Gould | 132 | Team Frank |
8 | A. Rosas | 130 | Cookie Boi |
9 | B. Maher | 128 | Free Agent |
10 | S. Gostkowski | 125 | Team Cory |
11 | D. Hopkins | 118 | Free Agent |
12 | S. Janikowski | 113 | ROMOLICIOUS 9 |
Tier 1 Player Management
(how many tier 1 players each team had)
Weekly Reward Winners
Week | Challenge | Player(s) - Total Points | Manager |
---|---|---|---|
1 | Top Scoring Defense | Vikings - 18 pts | Sportsball bois |
2 | Top Scoring TE (single) | Travis Kelce - 26.4 pts | Cookie Boi |
3 | Top Scoring QB | Matt Ryan - 50.2 pts | RAVENous Pickle |
4 | Top Scoring WR (single) | Cooper Kupp - 32.7 pts | Dumpster Fire |
5 | Top Scoring RB (single) | James Connor - 32.5 pts | ROMOLICIOUS 9 |
6 | Top Scoring WR Corps (does not include Flex) | D. Hopkins & T. Hill - 50.5 pts | FART JUGS |
7 | Top Scoring RB Corps (does not include Flex) | K. Hunt & T. Coleman - 49.8 pts | Team Cory |
8 | Top Scoring QB | D. Watson - 41 pts | Dumpster Fire |
9 | Top Scoring WR Corps (does not include Flex) | M. Thomas & J. Edelman - 47.5 pts | ROMOLICIOUS 9 |
10 | Top Scoring RB Corps (does not include Flex) | A. Kamara & M. Breida - 50.9 pts | Sportsball bois |
11 | Top Scoring TE (single) | Travis Kelce - 23.7 pts | Cookie Boi |
12 | Top Scoring Kicker | S. Janikowski - 12 pts | ROMOLICIOUS 9 |
13 | Lowest Team Score | 66.2 pts | Team Frank |