2021 Season Recap
Final Standings
- 1st Take a poo leave a poo (10-5)
- 2nd Tua Tuggin'onthelow'a (10-5)
- 3rd Ckbenz (9-6)
- 4th Chodemissioner (10-5)
- 5th Human Poop (9-6)
- 6th Tutu Hot 4U (8-7)
- 7th Mahomebois (7-8)
- 8th Jiss Pugs (6-9)
- 9th frankakatank (4-11)
- 10th jhoffman (2-13)
Champion Roster
Position | Player | Points |
---|---|---|
QB | Justin Herbert (LAC) | 21.68 |
RB | Ezekiel Elliott (DAL) | 3.50 |
RB | Austin Ekeler (LAC) | 18.70 |
WR | Deebo Samuel (SF) | 15.70 |
WR | Tee Higgins (CIN) | 7.70 |
TE | Travis Kelce (KC) | 10.90 |
WRT | Amon-Ra St. Brown (DET) | 31.40 |
WRT | Diontae Johnson (PIT) | 13.10 |
DST | New England Patriots | 13.00 |
135.68 |
Awards
🚀 Highest Scorer
Take a poo leave a poo
💩Lowest Scorer
frankakatank
🍀Best Luck
(least points against)
Human Poop
🤕Worst Luck
(most points against)
Chodemissioner
🔥Best Manager
(highest percentage of possible points scored)
Tua Tuggin'onthelow'a
🤔Worst Manager
(lowest percentage of possible points scored)
Jiss Pugs
📈Most Improved
(biggest increase from last season in points for)
Take a poo leave a poo (+346.08)
📉Least Improved
(biggest decrease from last season in points for)
Mahomebois (-188.29)
✔️Most Consistent Scorer
Jiss Pugs
❌Least Consistent Scorer
Mahomebois
Total Points For
Total Points Possible
% of Possible Points Scored
Total Points Against
Team Average Score
% of Games with Above Average Score
Highest Scores
Weekly Finishes
Percentage of Startup Draft Team
(% of original team remaining)
FAAB Spent (out of $200)
Top Scoring Players by Position
Quarterback
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | J. Allen | 469.9 | Human Poop |
2 | J. Herbert | 457.3 | Take a poo leave a poo |
3 | T. Brady | 456.7 | Ckbenz |
4 | P. Mahomes | 428.2 | Mahomebois |
5 | M. Stafford | 406.7 | Tua Tuggin'onthelow'a |
6 | A. Rodgers | 403.8 | Chodemissioner |
7 | D. Prescott | 382.1 | jhoffman |
8 | J. Burrow | 380.2 | Ckbenz |
9 | K. Cousins | 355.8 | Human Poop |
10 | K. Murray | 335.5 | Tutu Hot 4U |
11 | J. Hurts | 335.2 | Take a poo leave a poo |
12 | R. Tannehill | 304.1 | Take a poo leave a poo |
Running Back
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | J. Taylor | 349.1 | Chodemissioner |
2 | A. Ekeler | 304.8 | Take a poo leave a poo |
3 | N. Harris | 268.2 | frankakatank |
4 | J. Mixon | 265.6 | Jiss Pugs |
5 | J. Conner | 238.7 | Tutu Hot 4U |
6 | E. Elliott | 229.1 | Take a poo leave a poo |
7 | L. Fournette | 220.8 | Jiss Pugs |
8 | A. Kamara | 212.7 | Mahomebois |
9 | C. Patterson | 206.6 | Tua Tuggin'onthelow'a |
10 | N. Chubb | 204.8 | Ckbenz |
11 | A. Gibson | 203.6 | Mahomebois |
12 | A. Jones | 201 | Tutu Hot 4U |
Wide Receiver
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | C. Kupp | 368.5 | Tua Tuggin'onthelow'a |
2 | D. Samuel | 300 | Take a poo leave a poo |
3 | D. Adams | 284.3 | Tutu Hot 4U |
4 | J. Jefferson | 275.4 | Ckbenz |
5 | J. Chase | 265.9 | jhoffman |
6 | T. Hill | 242 | Chodemissioner |
7 | S. Diggs | 237.5 | Ckbenz |
8 | M. Evans | 228.5 | Human Poop |
9 | D. Johnson | 218.9 | Take a poo leave a poo |
10 | M. Williams | 208.6 | Tua Tuggin'onthelow'a |
11 | D. Metcalf | 207.3 | Jiss Pugs |
12 | H. Renfrow | 207.1 | Take a poo leave a poo |
Tight End
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | M. Andrews | 256.4 | Ckbenz |
2 | T. Kelce | 217.3 | Take a poo leave a poo |
3 | D. Schultz | 171.3 | Take a poo leave a poo |
4 | G. Kittle | 163.5 | Chodemissioner |
5 | K. Pitts | 147.1 | jhoffman |
6 | D. Knox | 146.6 | Chodemissioner |
7 | R. Gronkowski | 143.7 | Human Poop |
8 | Z. Ertz | 143.7 | Jiss Pugs |
9 | H. Henry | 139.3 | Mahomebois |
10 | D. Goedert | 136 | Jiss Pugs |
11 | M. Gesicki | 131.5 | Jiss Pugs |
12 | N. Fant | 128 | Tutu Hot 4U |
Defense / Special Teams
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | Cowboys | 177 | Tua Tuggin'onthelow'a |
2 | Bills | 164 | Tutu Hot 4U |
3 | Patriots | 161 | Take a poo leave a poo |
4 | Dolphins | 155 | jhoffman |
5 | Saints | 147 | Jiss Pugs |
6 | Buccaneers | 140 | Chodemissioner |
7 | 49ers | 139 | Human Poop |
8 | Cardinals | 137 | Chodemissioner |
9 | Colts | 135 | Mahomebois |
10 | Titans | 119 | Chodemissioner |
11 | Rams | 118 | Tutu Hot 4U |
12 | Chiefs | 117 | frankakatank |
Tier 1 Player Management
(how many tier 1 players each team had)
Weekly Reward Winners
Week | Title | Challenge | Winner |
---|---|---|---|
1 | Ready Set Go | Team with the highest score | Mahomebois - 154.38 |
2 | Hero to Zero | Team with the biggest drop in score from Week 1 to Week 2 | Mahomebois - 72.76 drop in score |
3 | Air It Out | Team with the QB with the longest pass | Tua Tuggin'onthelow'a - Matthew Stafford had a 51.8 yard pass |
4 | Gotta Catch Em All | Team with the WR with the most receptions | Chodemissioner - Tyreek Hill (11) |
5 | Runt of the Litter | Winning team with the lowest scoring starter | Take a poo leave a poo - Saquon Barkley (0.90 pts) |
6 | Got There | Team that beats its opponent by the smallest margin of victory | Chodemissioner - 5.56 pts |
7 | Halftime | Team with the most total points after 7 weeks | Take a poo leave a poo - 1040.38 pts |
8 | Blackjack | Team with a starter closest to 21 points without going over | Tua Tuggin'onthelow'a - Cooper Kupp (21 pts) |
9 | The Purge | Subtract last week's score from this weeks, the team with the highest remaining score wins | jhoffman - 40.34 pts |
10 | Right On Target | Team closest to their projected score (over OR under) | Human Poop - 0.08 pts off of projected |
11 | At Least You Tried | Highest scoring losing team | Ckbenz - 152.88 pts |
12 | Magic Legs | Team with the RB with the most rushing yards | Jiss Pugs - Joe Mixon (165 yards) |
13 | End Zone | Team with the most offensive touchdowns scored | GingerBeard77 - 8 TDs |
15 | Consolation Prize | Team with the most points for on the season that didn't make the playoffs | GingerBeard77 - 1607.69 pts |
Trades
Total Trades - 28
Trade Details
3/12/2021
Take a poo leave a poo
receives
- 2021 3rd
- 2021 4th
jhoffman
receives
- Carson Wentz
5/21/2021
Chodemissioner
receives
- 2022 2nd
Ckbenz
receives
- Gus Edwards
- 2021 3rd
6/6/2021
Chodemissioner
receives
- 2021 2.01
frankakatank
receives
- 2021 2.05
- 2021 2.07
6/6/2021
Tutu Hot 4U
receives
- Breshad Perriman
- Kendrick Bourne
- Devin Singletary
frankakatank
receives
- Matt Ryan
6/7/2021
Chodemissioner
receives
- Christian McCaffrey
Ckbenz
receives
- Mike Davis
- Terry McLaurin
- J.K. Dobbins
6/8/2021
Chodemissioner
receives
- Mike Davis
- Terry McLaurin
- J.K. Dobbins
Ckbenz
receives
- Christian McCaffrey
6/10/2021
Ckbenz
receives
- Irv Smith
jhoffman
receives
- 2022 3rd
6/10/2021
Chodemissioner
receives
- JuJu Smith-Schuster
jhoffman
receives
- Robby Anderson
- 2022 2nd
6/11/2021
Tutu Hot 4U
receives
- Adam Thielen
- James Robinson
Take a poo leave a poo
receives
- 2022 1st
6/11/2021
Tutu Hot 4U
receives
- Kyle Trask
- 2022 2nd
Tua Tuggin'onthelow'a
receives
- Tua Tagovailoa
6/11/2021
Chodemissioner
receives
- $1 FAAB
Tutu Hot 4U
receives
- $1 FAAB
6/13/2021
Ckbenz
receives
- Zack Moss
- 2022 2nd
Take a poo leave a poo
receives
- Deebo Samuel
6/17/2021
Tutu Hot 4U
receives
- Tyler Lockett
- 2022 2nd
Ckbenz
receives
- Allen Robinson
6/28/2021
Ckbenz
receives
- Trey Sermon
Take a poo leave a poo
receives
- 2022 1st
7/29/2021
Chodemissioner
receives
- Aaron Rodgers
- 2023 2nd
Ckbenz
receives
- JuJu Smith-Schuster
- 2022 3rd
8/25/2021
Tutu Hot 4U
receives
- Antonio Brown
- 2022 3rd
jhoffman
receives
- Sony Michel
9/12/2021
Chodemissioner
receives
- 2022 2nd
Tutu Hot 4U
receives
- Ty'Son Williams
10/6/2021
Ckbenz
receives
- David Montgomery
frankakatank
receives
- Myles Gaskin
- Marquez Callaway
- Trey Sermon
10/13/2021
Chodemissioner
receives
- Darrell Henderson
jhoffman
receives
- 2022 1st
10/20/2021
Jiss Pugs
receives
- DK Metcalf
- Michael Pittman
- 2022 2nd
- 2022 3rd
- 2022 4th
jhoffman
receives
- Calvin Ridley
- 2022 1st
10/22/2021
Ckbenz
receives
- Justin Jefferson
Tua Tuggin'onthelow'a
receives
- Cordarrelle Patterson
- Mike Williams
10/23/2021
Take a poo leave a poo
receives
- Marvin Jones
- Calvin Ridley
- Tony Pollard
jhoffman
receives
- 2022 1st
- 2022 1st
10/24/2021
Ckbenz
receives
- Tom Brady
Take a poo leave a poo
receives
- Ryan Tannehill
- JuJu Smith-Schuster
10/24/2021
Chodemissioner
receives
- 2022 1st
Human Poop
receives
- Chase Edmonds
- Gerald Everett
- 2022 2nd
10/28/2021
Tua Tuggin'onthelow'a
receives
- Cincinnati Bengals
jhoffman
receives
- Will Fuller
- Atlanta Falcons
11/17/2021
Tutu Hot 4U
receives
- Zack Moss
Ckbenz
receives
- 2022 2nd
11/18/2021
Ckbenz
receives
- Clyde Edwards-Helaire
jhoffman
receives
- 2023 1st
- 2022 2nd
12/2/2021
Tutu Hot 4U
receives
- James Conner
- 2023 3rd
jhoffman
receives
- 2023 1st