2020 Season Recap
Final Standings
- 1st Wet Ass Poopy (8-6)
- 2nd Chodemissioner (14-0)
- 3rd The Gandy-Golden Boys (8-6)
- 4th GingerBeard77 (9-5)
- 5th Prestige Worldwide (7-7)
- 6th Back Ditch Water (7-7)
- 7th Piss Jugs (6-8)
- 8th joog (5-9)
- 9th jhoffman (4-10)
- 10th frankakatank (2-12)
Champion Roster
Position | Player | Points |
---|---|---|
QB | Tom Brady (TB) | 37.92 |
RB | Miles Sanders (PHI) | 16.90 |
RB | Austin Ekeler (LAC) | 14.30 |
WR | Adam Thielen (MIN) | 19.70 |
WR | Diontae Johnson (PIT) | 17.70 |
TE | Travis Kelce (KC) | 19.30 |
WRT | Robert Tonyan (GB) | 2.20 |
WRT | Derrick Henry (TEN) | 9.80 |
DST | Philadelphia Eagles | -6.00 |
131.82 |
Awards
🚀 Highest Scorer
Chodemissioner
💩Lowest Scorer
frankakatank
🍀Best Luck
(least points against)
Piss Jugs
🤕Worst Luck
(most points against)
Wet Ass Poopy
🔥Best Manager
(highest percentage of possible points scored)
Chodemissioner
🤔Worst Manager
(lowest percentage of possible points scored)
Wet Ass Poopy
📈Most Improved
(biggest increase from last year in points for)
The Gandy-Golden Boys (+173.13)
📉Least Improved
(biggest decrease from last year in points for)
jhoffman (-221.84)
✔️Most Consistent Scorer
Back Ditch Water
❌Least Consistent Scorer
jhoffman
Total Points For
Total Points Possible
% of Possible Points Scored
Total Points Against
Team Average Score
% of Games with Above Average Score
Highest Scores
Weekly Finishes
Percentage of Startup Draft Team
(% of original team remaining)
FAAB Spent (out of $100)
Top Scoring Players by Position
Quarterback
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | A. Rodgers | 474.8 | Prestige Worldwide |
2 | J. Allen | 462.1 | joog |
3 | P. Mahomes | 449.1 | The Gandy-Golden Boys |
4 | R. Wilson | 434.3 | Chodemissioner |
5 | D. Watson | 428.8 | Back Ditch Water |
6 | K. Murray | 421.7 | GingerBeard77 |
7 | T. Brady | 413.9 | Wet Ass Poopy |
8 | R. Tannehill | 403.9 | Prestige Worldwide |
9 | J. Herbert | 391.3 | Wet Ass Poopy |
10 | L. Jackson | 377.8 | The Gandy-Golden Boys |
11 | K. Cousins | 370.9 | joog |
12 | B. Roethlisberger | 329.7 | Prestige Worldwide |
Running Back
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | A. Kamara | 338.3 | The Gandy-Golden Boys |
2 | D. Henry | 320.6 | Wet Ass Poopy |
3 | D. Cook | 310.8 | Chodemissioner |
4 | D. Montgomery | 238.3 | frankakatank |
5 | J. Taylor | 235.3 | Chodemissioner |
6 | A. Jones | 233.4 | GingerBeard77 |
7 | J. Robinson | 224.4 | Wet Ass Poopy |
8 | J. Jacobs | 212.8 | joog |
9 | K. Hunt | 199.0 | Piss Jugs |
10 | N. Chubb | 198.7 | Prestige Worldwide |
11 | E. Elliott | 193.2 | Wet Ass Poopy |
12 | A. Gibson | 183.7 | The Gandy-Golden Boys |
Wide Receiver
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | D. Adams | 299.9 | GingerBeard77 |
2 | T. Hill | 289.9 | Chodemissioner |
3 | S. Diggs | 266.6 | Prestige Worldwide |
4 | C. Ridley | 237 | Piss Jugs |
5 | D. Metcalf | 233.3 | jhoffman |
6 | D. Hopkins | 231.8 | Chodemissioner |
7 | J. Jefferson | 230.7 | Back Ditch Water |
8 | A. Thielen | 218.5 | Wet Ass Poopy |
9 | T. Lockett | 215.9 | Prestige Worldwide |
10 | M. Evans | 213.6 | joog |
11 | A. Robinson | 213.4 | GingerBeard77 |
12 | A. Brown (TEN) | 212 | The Gandy-Golden Boys |
Tight End
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | T. Kelce | 259.3 | Wet Ass Poopy |
2 | D. Waller | 226.1 | joog |
3 | R. Tonyan | 150.6 | Wet Ass Poopy |
4 | L. Thomas | 146.6 | Back Ditch Water |
5 | T. Hockenson | 142.3 | frankakatank |
6 | M. Andrews | 142.1 | Prestige Worldwide |
7 | M. Gesicki | 132.8 | Piss Jugs |
8 | R. Gronkowski | 127.3 | joog |
9 | H. Hurst | 122.6 | Prestige Worldwide |
10 | J. Smith | 121.2 | Back Ditch Water |
11 | J. Graham | 119.1 | frankakatank |
12 | N. Fant | 118.3 | GingerBeard77 |
Defense / Special Teams
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | Rams | 172 | GingerBeard77 |
2 | Steelers | 161 | Ckbenz |
3 | Colts | 155 | The Gandy-Golden Boys |
4 | Ravens | 147 | frankakatank |
5 | Football Team | 144 | jhoffman |
6 | Buccaneers | 127 | Chodemissioner |
7 | Saints | 126 | Piss Jugs |
8 | Dolphins | 123 | jhoffman |
9 | Bills | 111 | Back Ditch Water |
10 | Cardinals | 107 | GingerBeard77 |
11 | Packers | 105 | GingerBeard77 |
12 | Giants | 103 | The Gandy-Golden Boys |
Tier 1 Player Management
(how many tier 1 players each team had)
Weekly Reward Winners
Week | Title | Challenge | Winner |
---|---|---|---|
1 | Ready Set Go | Team with the highest score | Wet Ass Poopy - 165.76 |
2 | Hero to Zero | Team with the biggest drop in score from Week 1 to Week 2 | Wet Ass Poopy - 69.88 drop in score |
3 | Air It Out | Team with the QB with the longest pass | Chodemissioner - Wilson had a 62.9 yard TD pass to Metcalf |
4 | Gotta Catch Em All | Team with the WR with the most receptions | The Gandy-Golden Boys - Amari Cooper (12) |
5 | Runt of the Litter | Winning team with the lowest scoring starter | joog - San Francisco 49ers (-5 pts) |
6 | Got There | Team that beats its opponent by the smallest margin of victory | jhoffman - 4.1 pts |
7 | Halftime | Team with the most total points after 7 weeks | Chodemissioner - 1029.54 pts |
8 | Blackjack | Team with a starter closest to 21 points without going over | Wet Ass Poopy - T. Kelce (20.9 pts) |
9 | The Purge | Subtract last week's score from this weeks, the team with the highest remaining score wins | joog - 48.14 pts |
10 | Right On Target | Team closest to their projected score (over OR under) | Back Ditch Water - 6 pts off of projected |
11 | At Least You Tried | Highest scoring losing team | The Gandy-Golden Boys - 123.72 pts |
12 | Magic Legs | Team with the RB with the most rushing yards | Wet Ass Poopy - Derrick Henry (178 yards) |
13 | End Zone | Team with the most offensive touchdowns scored | GingerBeard77 - 9 TDs |
14 | Consolation Prize | Team with the most points for on the season that didn't make the playoffs | Prestige Worldwide - 1619.16 pts |
Trades
Total Trades - 10
Trade Details
4/26/2020
Chodemissioner
receives
- Leonard Fournette
- 2020 1st (Ckbenz)
Prestige Worldwide
receives
- Nick Chubb
- 2020 1st (backmask)
5/3/2020
GingerBeard77
receives
- Evan Engram
Prestige Worldwide
receives
- Tyler Lockett
7/12/2020
Prestige Worldwide
receives
- Clyde Edwards-Helaire
frankakatank
receives
- Brandin Cooks
- David Montgomery
9/1/2020
Chodemissioner
receives
- Terry McLaurin
Piss Jugs
receives
- Leonard Fournette
- Kerryon Johnson
10/10/2020
GingerBeard77
receives
- Chris Carson
- 2021 2nd (DamnBryant)
Wet Ass Poopy
receives
- Saquon Barkley
11/3/2020
Chodemissioner
receives
- Eric Ebron
jhoffman
receives
- Drew Lock
11/15/2020
Chodemissioner
receives
- 2021 2nd (GingerBeard77)
GingerBeard77
receives
- Joshua Kelley
11/21/2020
Prestige Worldwide
receives
- Christian McCaffrey
- Hayden Hurst
jhoffman
receives
- JuJu Smith-Schuster
- Irv Smith
- Clyde Edwards-Helaire
- 2021 1st (Ckbenz)
- 2021 3rd (Ckbenz)
11/22/2020
Prestige Worldwide
receives
- Stefon Diggs
Piss Jugs
receives
- Kareem Hunt
- 2021 2nd (Ckbenz)
12/2/2020
GingerBeard77
receives
- Kyler Murray
Back Ditch Water
receives
- Will Fuller
- 2021 1st (GingerBeard77)