2019 Season Recap
Final Standings
- 1st Jackson Jacks Off (9-5)
- 2nd Get Nae Naed (10-4)
- 3rd Robo Blowies (9-5)
- 4th Get Whipped (9-5)
- 5th jhoffman (8-6)
- 6th Lil' Jergz (8-6)
- 7th Dinguses (7-7)
- 8th Super Sportsball Bois (6-8)
- 9th Ckbenz (3-11)
- 10th frankakatank (1-13)
Champion Roster
Position | Player | Points |
---|---|---|
QB | Ryan Fitzpatrick (MIA) | 39.66 |
RB | Aaron Jones (GB) | 27.50 |
RB | Saquon Barkley (NYG) | 41.90 |
WR | Will Fuller (HOU) | 2.10 |
WR | Tyler Lockett (SEA) | 1.70 |
TE | Noah Fant (DEN) | 2.00 |
WRT | Davante Adams (GB) | 15.10 |
WRT | Keenan Allen (LAC) | 9.10 |
DST | Atlanta Falcons | 11.00 |
150.06 |
Awards
🚀 Highest Scorer
Get Nae Naed
💩Lowest Scorer
frankakatank
🍀Best Luck
(least points against)
Get Whipped
🤕Worst Luck
(most points against)
Ckbenz
🔥Best Manager
(highest percentage of possible points scored)
jhoffman
🤔Worst Manager
(lowest percentage of possible points scored)
Lil' Jergz
Total Points For
Total Points Possible
% of Possible Points Scored
Total Points Against
Team Average Score
% of Games with Above Average Score
Highest Scores
Total Transactions
FAAB Spent (out of $100)
Total Chat Messages
Top Scoring Players by Position
Quarterback
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | L. Jackson | 480.2 | Super Sportsball Bois |
2 | D. Prescott | 393.3 | jhoffman |
3 | R. Wilson | 385.1 | Robo Blowies |
4 | D. Watson | 364 | Get Whipped |
5 | J. Winston | 360.9 | Robo Blowies |
6 | P. Mahomes | 336 | Super Sportsball Bois |
7 | A. Rodgers | 326.4 | Ckbenz |
8 | K. Murray | 323.3 | Get Whipped |
9 | C. Wentz | 319.9 | Get Nae Naed |
10 | J. Allen | 316.1 | Dinguses |
11 | M. Ryan | 311.8 | Jackson Jacks Off |
12 | T. Brady | 309.2 | Get Nae Naed |
Running Back
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | C. McCaffrey | 415.2 | jhoffman |
2 | A. Jones | 288.8 | Jackson Jacks Off |
3 | E. Elliott | 284.7 | Get Nae Naed |
4 | D. Henry | 282.1 | Get Nae Naed |
5 | D. Cook | 261.9 | Robo Blowies |
6 | A. Ekeler | 260 | Get Nae Naed |
7 | N. Chubb | 235.7 | Robo Blowies |
8 | M. Ingram | 229 | Lil' Jergz |
9 | L. Fournette | 222.6 | Ckbenz |
10 | S. Barkley | 218.6 | Jackson Jacks Off |
11 | J. Mixon | 207.9 | Lil' Jergz |
12 | C. Carson | 207.1 | Get Nae Naed |
Wide Receiver
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | M. Thomas | 299.1 | Lil' Jergz |
2 | C. Godwin | 242.1 | Robo Blowies |
3 | J. Jones | 228.1 | Get Nae Naed |
4 | C. Kupp | 225 | Get Whipped |
5 | K. Golladay | 222 | Get Nae Naed |
6 | D. Hopkins | 220 | Robo Blowies |
7 | K. Allen | 214 | Jackson Jacks Off |
8 | D. Parker | 213.2 | Get Whipped |
9 | A. Cooper | 208.5 | Super Sportsball Bois |
10 | A. Robinson | 207.4 | Jackson Jacks Off |
11 | J. Edelman | 206.8 | Lil' Jergz |
12 | M. Evans | 205.2 | Dinguses |
Tight End
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | T. Kelce | 206.3 | Get Nae Naed |
2 | G. Kittle | 188 | Robo Blowies |
3 | D. Waller | 176.5 | Dinguses |
4 | M. Andrews | 174.7 | Ckbenz |
5 | Z. Ertz | 170.6 | Lil' Jergz |
6 | A. Hooper | 156.4 | Get Nae Naed |
7 | J. Cook | 147.5 | Super Sportsball Bois |
8 | T. Higbee | 128.9 | Jackson Jacks Off |
9 | H. Henry | 124.7 | Super Sportsball Bois |
10 | D. Goedert | 119.7 | Lil' Jergz |
11 | M. Gesicki | 112.5 | Lil' Jergz |
12 | J. Witten | 108.9 | Super Sportsball Bois |
Defense / Special Teams
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | Patriots | 240 | Get Nae Naed |
2 | Steelers | 204 | Ckbenz |
3 | 49ers | 190 | Dinguses |
4 | Ravens | 165 | frankakatank |
5 | Vikings | 152 | Super Sportsball Bois |
6 | Bills | 150 | Get Whipped |
7 | Buccaneers | 148 | Robo Blowies |
8 | Saints | 141 | Lil' Jergz |
9 | Rams | 141 | Get Whipped |
10 | Jets | 140 | Lil' Jergz |
11 | Chiefs | 131 | Robo Blowies |
12 | Titans | 128 | Free Agent |
Tier 1 Player Management
(how many tier 1 players each team had)
Weekly Reward Winners
Week | Title | Challenge | Winner |
---|---|---|---|
1 | Ready Set Go | Team with the highest score | jhoffman - 146.6 |
2 | Hero to Zero | Team with the biggest drop in score from Week 1 to Week 2 | frankakatank - 55.9 drop in score |
3 | Air It Out | Team with the QB with the longest pass | Super Sportsball Bois - Mahomes had a 83 yard TD pass to Hardman |
4 | Gotta Catch Em All | Team with the WR with the most receptions | Super Sportsball Bois - Robert Woods (13) |
5 | Runt of the Litter | Winning team with the lowest scoring starter | Robo Blowies - LeSean McCoy (0.30 pts) |
6 | Got There | Team that beats its opponent by the smallest margin of victory | Jackson Jacks Off - 3.56 pts |
7 | Halftime | Team with the most total points after 7 weeks | Get Nae Naed - 988 pts |
8 | Blackjack | Team with a starter closest to 21 points without going over | Get Nae Naed - Patriots D/ST (21 pts) |
9 | The Purge | Subtract last week's score from this weeks, the team with the highest remaining score wins | jhoffman - 77.3 pts |
10 | Right On Target | Team closest to their projected score (over OR under) | Get Nae Naed - 3.25 pts off of projected |
11 | At Least You Tried | Highest scoring losing team | frankakatank - 107.76 pts |
12 | Magic Legs | Team with the RB with the most rushing yards | Get Nae Naed - Derrick Henry (159 yards) |
13 | End Zone | Team with the most offensive touchdowns scored | Ckbenz - 8 TDs |
Trades
Total Trades - 3
Trade Details
6/28/2019
Robo Blowies
receives
- 2020 1st (Pissjugs)
Lil' Jergz
receives
- Mark Ingram
6/29/2019
jhoffman
receives
- Christian McCaffrey
Get Nae Naed
receives
- Derrick Henry
- Julio Jones
7/1/2019
Jackson Jacks Off
receives
- Keenan Allen
Robo Blowies
receives
- Nick Chubb